 |  |  |  |
 |
| | | |
| Pricing |
| Setup | $20.00 $0.00 | $30.00 $0.00 | $50.00 $0.00 |
| Monthly | $9.95 | $19.95 | $26.95 |
| Yearly (20% Discount) | $7.96 | $15.96 | $21.56 |
| Package Features |
| Same Day Setup | | | |
| Raid 5 Storage (MB) | 1000 | 2000 | 3000 |
| Monthly Transfer (GB) | 50 | 100 | 150 |
| Website Access / Control |
| Member Web-based Control Panel | | | |
| DNS Management (A records, Cnames, MX records) | | | |
| SubDomains(something.domain.com) | | | |
| FTP Access, FTP Users | 1 | 5 | 10 |
| Web-Based FTP File Manager | | | |
| Password Protected Directories | | | |
| Custom Error Pages | | | |
| Cron Manager | | | |
| Instant Click Backup & Restore | | | |
| Database |
| MySQL Database | | | |
| PhpMyChat | | | |
| Database Backup Control | | | |
| Email Service |
| Mailboxes (POP3/IMAP & SMTP) | | | |
| Web Mail Access (secure login) | | | |
| Email Forwarding/Email Aliases | | | |
| Email Virus Scanning | | | |
| Spam Filters (Black/White & Greylisting Features) | | | |
| Mailing List | | | |
| Web Statistics & Logs |
| Webalizer & Webalizer FTP | | | |
| Subdomain Stats | | | |
| AwStats Web Statistics | | | |
| Bandwidth Reports | | | |
| Raw Log File Acess & Log Manager | | | |
| Real Time Logging | | | |
| E-Commerce Ready |
| Built-in Agora Shopping Cart | | | |
| SSL- Shared Sercure Certificate | | | |
| Customer Service |
| Toll-Free Support 1-888-FRONTLINE | | | |
| 24/7 Email Technical Support | | | |
| 27/7 Instant live Chat Help | | | |
| Tutorials & Support Documentation | | | |
| Live Servers/System Announcements | | | |
| 30 Day Money Back Guarantee | | | |
| Supported Software |
| FrontPage 98/2000/2002 Extensions | | | |
| PHP4 & PHP5 w/Zend Optimizer, Perl5, Sendmail | | | |
| CGI-BIN, SSI, .htaccess, Cronjobs | | | |
| Flash, Shockwave, Midi, Mulitmedia Support | | | |
| Bonus Software Offer |
| Fantastico Self Install Scripts | | | |
| | | | |
 |
| |